MONTGOMERY COUNTY PUBLIC SCHOOLS
Reminders:
Payment is due by Tuesday, June 23, 2026
| Full Tuition | $104.25 |
| Tuition Waiver 1 | $41.75 |
| Tuition Waiver 2 | $29.25 |
| Tuesday June 2 | 7:30-12:00 |
| Monday June 8 | 3:00-6:00 |
| Wednesday June 17 | 9:00-1:00 |
| Monday June 22 | 3:00-6:00 |
Parents and caregivers can request a refund using the 2026 form: High School Summer & Middle School Ignite Academy Refund Request Form
Please only use this form if you have submitted payment for Ignite.
Registration can be done on ParentVue. See below for instructions.
ParentVue Registration Instructions
ParentVue Registration Instructions - Spanish
Here is an updated Bust Stop List. Click here for more details.
| MSSP Site | Route | First Pickup | Bus Stops (AM Order) | Arrival at MSSP | Departure from MSSP | Drop-off Stops (PM Order) |
| Argyle MS | S3111 | 8:49 AM | Georgian Forest ES | 8:55 AM | 12:45 PM | Georgian Forest ES |
| Argyle MS | S3203 | 8:31 AM | Kemp Mill ES → Glenallan ES → Weller Rd ES | 8:55 AM | 12:45 PM | Weller Rd ES → Glenallan ES → Kemp Mill ES |
| Argyle MS | S3211 | 8:42 AM | Brookhaven ES → Harmony Hills ES | 8:55 AM | 12:45 PM | Harmony Hills ES → Brookhaven ES |
| Eastern MS | S6102 | 8:37 AM | Rock View ES → Glen Haven ES | 8:55 AM | 12:45 PM | Glen Haven ES → Rock View ES |
| Eastern MS | S6109 | 8:20 AM | Bradley Hills ES → North Chevy Chase ES → Piney Branch ES → Rolling Terrace ES | 8:55 AM | 12:45 PM |
Rolling Terrace ES → Piney Branch ES → North Chevy Chase ES → Bradley Hills ES
|
| Eastern MS | S6301 | 8:52 AM | Pine Crest ES | 8:55 AM | 12:45 PM | Pine Crest ES |
| Eastern MS | S6302 | 8:49 AM | Sligo Creek ES | 8:55 AM | 12:45 PM | Sligo Creek ES |
| Eastern MS | S6306 | 8:49 AM | Sligo Creek ES | 8:55 AM | 12:45 PM | Sligo Creek ES |
| Forest Oak MS | S4103 | 8:40 AM | Goshen ES → Whetstone ES | 8:55 AM | 12:45 PM | Whetstone ES → Goshen ES |
| Forest Oak MS | S4104 | 8:40 AM | Stedwick ES → Gaithersburg ES | 8:55 AM | 12:45 PM | Gaithersburg ES → Stedwick ES |
| Forest Oak MS | S4105 | 8:33 AM | Sequoyah ES → Flower Hill ES → Strawberry Knoll ES | 8:55 AM | 12:45 PM | Strawberry Knoll ES → Flower Hill ES → Sequoyah ES |
| Julius West MS | S3201 | 8:49 AM | Rustin ES | 8:55 AM | 12:45 PM | Rustin ES |
| Julius West MS | S5104 | 8:46 AM | College Gardens ES | 8:55 AM | 12:45 PM | College Gardens ES |
| Julius West MS | S5109 | 8:33 AM | Barnsley ES → Twinbrook ES | 8:55 AM | 12:45 PM | Twinbrook ES → Barnsley ES |
| Julius West MS | S5111 | 8:43 AM | Lakewood ES → Fallsmead ES | 8:55 AM | 12:45 PM | Fallsmead ES → Lakewood ES |
| Julius West MS | S5112 | 8:41 AM | Bells Mill ES → Beverly Farms ES | 8:55 AM | 12:45 PM | Beverly Farms ES → Bells Mill ES |
| Key MS | S6201 | 8:26 AM | Cloverly ES → Drew ES → Cannon Rd ES → Burnt Mills ES | 8:55 AM | 12:45 PM | Burnt Mills ES → Cannon Rd ES → Drew ES → Cloverly ES |
| Key MS | S6206 | 8:36 AM | Greencastle ES → Jackson Rd ES | 8:55 AM | 12:45 PM | Jackson Rd ES → Greencastle ES |
| Key MS | S6314 | 8:47 AM | Beacon Rd & Northampton Dr (temp stop for JoAnn Leleck ES @ Broad Acres) | 8:55 AM | 12:45 PM | Beacon Rd & Northampton Dr (temp stop for JoAnn Leleck ES @ Broad Acres) |
| Rocky Hill MS | S2102 | 8:36 AM | Cabin Branch ES → Little Bennett ES → Wims ES | 8:55 AM | 12:45 PM | Wims ES → Little Bennett ES → Cabin Branch ES |
| Rocky Hill MS | S2107 | 8:49 AM | Clarksburg ES | 8:55 AM | 12:45 PM | Clarksburg ES |
| Rocky Hill MS | S2501 | 8:44 AM | Cedar Grove ES → Snowden Farm ES | 8:55 AM | 12:45 PM | Snowden Farm ES → Cedar Grove ES |
| Rocky Hill MS | S2507 | 8:29 AM | McAuliffe ES → McNair ES → Lake Seneca ES | 8:55 AM | 12:45 PM | Lake Seneca ES → McNair ES → McAuliffe ES |
If you have any questions, please complete the Help Request form.